| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 12/04/2026 |
R2 12/04/2026 |
R3 26/04/2026 |
R4 26/04/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Deecisive | Laser | 309 | Steve Jardine | 1103 | (2 OOD) | 2 OOD | 1 | 2 | 7 | 5 |
| 2nd | Laser Radial | 195 | Ioannis Koutsokeras | 1149 | (8 DNC) | 8 DNC | 2 | 1 | 19 | 11 | |
| 3rd | Froglet 5 | ILCA6 (Laser Radial) | 359 | Stuart Dawson | 1151 | 2 | 1 | (8 DNC) | 8 DNC | 19 | 11 |
| 4th | ILCA6 (Laser Radial) | 136031 | Owen Chambers | 1151 | 1 | 2 | (8 DNC) | 8 DNC | 19 | 11 | |
| 5th | Ella | Laser | 115777 | Andrew Bell | 1106 | (8 DNC) | 8 DNC | 3 | 4 RET | 23 | 15 |
| 6th | Laser | 175763 | Gavin Roberts | 1103 | 4 RET | (8 DNC) | 8 DNC | 8 DNC | 28 | 20 | |
| 7th | Solo | 5662 | Chris Goswell | 1139 | (8 OOD) | 8 OOD | 8 DNC | 8 DNC | 32 | 24 |
Race Officer: Steve Jardine & Chris Goswell
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA6 (Laser Radial) | 136031 | Owen Chambers | 1151 | 39.30 | 0.34.19 | 0.00.00 | 1151 | 1 | ||
| 2 | Deecisive | Laser | 309 | Steve Jardine | 1103 | OOD | 2 | ||||
| 2 | Froglet 5 | ILCA6 (Laser Radial) | 359 | Stuart Dawson | 1151 | 39.49 | 0.34.36 | 0.00.19 | 1160.227 | 2 | |
| 4 | Laser | 175763 | Gavin Roberts | 1103 | RET | 4 | |||||
| 5 | Solo | 5662 | Chris Goswell | 1139 | OOD | 8 |
Race Officer: Steve Jardine & Chris Goswell
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Froglet 5 | ILCA6 (Laser Radial) | 359 | Stuart Dawson | 1151 | 1 | 1 |
| 2 | Deecisive | Laser | 309 | Steve Jardine | 1103 | OOD | 2 |
| 2 | ILCA6 (Laser Radial) | 136031 | Owen Chambers | 1151 | 2 | 2 | |
| 4 | Solo | 5662 | Chris Goswell | 1139 | OOD | 8 |
Race Officer: Chris Goswell
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deecisive | Laser | 309 | Steve Jardine | 1103 | 29.44 | 0.26.57 | 0.00.00 | 1103 | 1 | |
| 2 | Laser Radial | 195 | Ioannis Koutsokeras | 1149 | 33.25 | 0.29.05 | 0.02.27 | 1239.638 | 2 | ||
| 3 | Ella | Laser | 115777 | Andrew Bell | 1106 | 33.01 | 0.29.51 | 0.03.12 | 1224.8 | 3 |
Race Officer: Chris Goswell
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 195 | Ioannis Koutsokeras | 1149 | 18.06 | 0.15.45 | 0.00.00 | 1149 | 1 | ||
| 2 | Deecisive | Laser | 309 | Steve Jardine | 1103 | 22.30 | 0.20.24 | 0.05.07 | 1428.315 | 2 | |
| 3 | Ella | Laser | 115777 | Andrew Bell | 1106 | RET | 4 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com